R023-9900








10			               A RESOLUTION CONCERNING 

20			THE PROTECTION OF SERIOUSLY ILL PEOPLE FROM ARREST AND 

30			         IMRISONMENT FOR USING MEDICAL MARIJUANA



40	WHEREAS:	The National Academy of Science's Institute of Medicine concluded, after 

50		reviewing relevant scientific literature including dozens of works documenting

60 		marijuana's therapeutic value, that there are some circumstances in which 

70		smoking marijuana is a legitimate medical treatment; and,



80	WHEREAS:	A scientific survey conducted in 1990 by Harvard University researchers found

90		that 54% of oncologists with an opinion favor the controlled medical availability 

100 		of marijuana, and 44% had already suggested at least once that a patient obtain 

110		marijuana illegally; and,



120	WHEREAS: 	Tens of thousands of patients nationwide--people with AIDS, cancer, glaucoma, 

130 		chronic pain, and multiple sclerosis--have found marijuana in whole form to be 

140 		therapeutically beneficial and are already using it with their doctors' approval; 

150		and,



160	WHEREAS:	Numerous organizations have endorsed medical access to marijuana, including 

170 		the AIDS Action Council, American Bar Association, American Public Health 

180 		Association, American Society for Addiction Medicine, California Legislative

190 		Council for Older Americans, California Medical Association, California Nurses 

200 		Association, California Pharmacists Association, California Society of Addiction 

210 		Medicine, California-Pacific Annual Conference of the United Methodist Church, 

220 		Colorado Nurses Association, Gay and Lesbian Medical Association, Lymphoma 

230 		Foundation of America, Multiple Sclerosis California Action Network (MS-

240 		CAN), National Association of Attorneys General, National Association for 

250 		Public Health Policy, National Association of People With AIDS, National Black 

260 		Police Association, New England Journal of Medicine, New Mexico Nurses 

270 		Association, New York State Nurses Association, Virginia Nurses Association; 

280		and,



290	WHEREAS:	A scientific survey conducted in 1995 by Belden & Russonello (a Washington, 

300 		D.C.-based polling firm) indicated that 79% of U.S. voters support the idea of 

310 		"legaliz(ing) marijuana to relieve pain and for other medical uses if prescribed by 

320		a doctor"; and,



330	WHEREAS:	National public opinion polls conducted by ABC News, CBS News, the Family 

340		Research Council, and the Gallup Organization between 1997 and 1999 found 

350		substantial support for medical marijuana; and,



360	WHEREAS:	Since 1996, medical marijuana initiatives received a majority of votes in every 

370 		state in which they appeared on the ballot--Alaska, Arizona, California, 

380 		Colorado, the District of Columbia, Maine, Nevada, Oregon, and Washington 

390		state; and,



400	WHEREAS:	On September 6, 1988, after reviewing all available medical data, the Drug 

410 		Enforcement Administration's chief administrative law judge, Francis L. Young, 

420 		declared that marijuana is "one of the safest therapeutically active substances 

430		known" and recommended making marijuana available by prescription; and,



440	WHEREAS:	The federal penalty for possessing one marijuana cigarette-even for medical use-

450 		is up to one year in prison,  and the penalty for growing one plant is up to five 

460		years; and,



470 	WHEREAS:	The penalties are similar in most states, including Maryland, where medical 

480		marijuana users must live in fear of being arrested; and,



490	WHEREAS:	The present federal classification of marijuana and the resulting bureaucratic 

500 		controls impede additional scientific research into marijuana's therapeutic 

510 		potential, thereby making it nearly impossible for the Food and Drug 

520 		Administration to evaluate and approve marijuana through standard procedural 

530		channels; and,



540	WHEREAS: 	Seriously ill people should not be punished for acting in accordance with the 

550		opinion of their physicians in a bona fide attempt to relieve suffering; 



560	THEREFORE BE IT RESOLVED:  That licensed medical doctors should not be punished for 

570 		recommending the medical use of marijuana to seriously ill people, and seriously 

580 		ill people should not be subject to criminal sanctions for using marijuana if the 

590		patient's physician has told the patient that such use is likely to be beneficial; and,



600	MANDATES:		Speaker of the House Casper Taylor

610			President of the Senate Thomas V. Miller

620 			House Minority Leader Robert H. Kittleman

630 			Senate Minority Leader Martin G. Madden

640 			Delegate Joseph F. Vallario, Chairman, Chairman, House Judiciary Committee

650 			Senator William M. Baker, Chairman, Senate Judicial Proceedings Committee

660 			Governor Parris N. Glendenning

670 			Senator Paul Sarbanes

680 			Senator Barbara Mikulski

690 			Secretary, U.S. Department of Health and Human Services



Co-sponsors:

Matthew Thomas

Western Maryland College

Westminster, MD 21157

(410) 751-8391



David Stysley

Western Maryland College

Westminster, MD 21157

(410) 751-8632